| Name | Symbol | Last price | Change | Volume | Open | High | Low | LastUpdated |
|---|---|---|---|---|---|---|---|---|
| ACCOR S A (F) | ACRFF.PK | 32.15 | 0 | 0 | 0 | 0 | 0 | 30/05/2012 6:00:02 PM |
| ACCOR S A UNSP AD | ACRFY.PK | 6.27 | 0 | 0 | 0 | 0 | 0 | 30/05/2012 6:00:02 PM |
| AIR CANADA, CL.A | AC-A.TO | 2.89 | -0.03 | 58146 | 2.88 | 2.91 | 2.88 | 30/04/2013 6:00:02 PM |
| AIR CANADA, CL.B | AC-B.TO | 2.9 | 0 | 700946 | 2.92 | 2.92 | 2.87 | 30/04/2013 6:00:02 PM |
| AIR CHINA LTD | AICAF.PK | 0.61 | 0 | 0 | 0 | 0 | 0 | 30/05/2012 6:00:02 PM |
| AIR CHINA LTD SP | AIRYY.PK | 12.7 | 0 | 0 | 0 | 0 | 0 | 30/05/2012 6:00:02 PM |
| AIR FRANCE ADS | AFLYY.PK | 4.52 | 0 | 0 | 0 | 0 | 0 | 30/05/2012 6:00:02 PM |
| AIR FRANCE KLM | AFRAF.PK | 4.54 | 0 | 0 | 0 | 0 | 0 | 30/05/2012 6:00:02 PM |
| AIR NEW ZEALAND O | ANZFF.PK | 0.715 | 0 | 0 | 0 | 0 | 0 | 30/05/2012 6:00:02 PM |
| AIRASIA BHD | AIABF.PK | 1.14 | 0 | 0 | 0 | 0 | 0 | 30/05/2012 6:00:02 PM |
| Alaska Air Group, | ALK | 61.16 | 0 | 0 | 0 | 0 | 0 | 30/04/2013 6:00:02 PM |
| Allegiant Travel | ALGT | 89.98 | 0 | 0 | 0 | 0 | 0 | 30/04/2013 6:00:02 PM |
| American Express | AXP | 67.63 | 0 | 0 | 0 | 0 | 0 | 30/04/2013 6:00:02 PM |
| Avis Budget Group | CAR | 28.87 | 0 | 0 | 0 | 0 | 0 | 30/04/2013 6:00:02 PM |
| BE Aerospace, Inc | BEAV | 62.19 | 0 | 0 | 0 | 0 | 0 | 30/04/2013 6:00:02 PM |
| Boeing Company (T | BA | 91.9 | 0 | 0 | 0 | 0 | 0 | 30/04/2013 6:00:03 PM |
| Canadian Pacific | CP | 124.61 | 0 | 0 | 0 | 0 | 0 | 30/04/2013 6:00:02 PM |
| Carnival Corporat | CCL | 34.82 | 0 | 0 | 0 | 0 | 0 | 30/04/2013 6:00:02 PM |
| Carnival Plc ADS | CUK | 36.49 | 0 | 0 | 0 | 0 | 0 | 30/04/2013 6:00:02 PM |
| CATHAY PACIFIC AI | CPCAF.PK | 1.55 | 0 | 0 | 0 | 0 | 0 | 30/05/2012 6:00:03 PM |
| CATHAY PACIFIC AI | CPCAY.PK | 7.85 | 0 | 0 | 0 | 0 | 0 | 30/05/2012 6:00:03 PM |
| China Eastern Air | CEA | 20.42 | 0 | 0 | 0 | 0 | 0 | 30/04/2013 6:00:02 PM |
| China Southern Ai | ZNH | 26.43 | 0 | 0 | 0 | 0 | 0 | 30/04/2013 6:00:02 PM |
| CHINA TRAVEL INTL | CTVIF.PK | 0.19 | 0 | 0 | 0 | 0 | 0 | 30/05/2012 6:00:03 PM |
| Choice Hotels Int | CHH | 40.52 | 0 | 0 | 0 | 0 | 0 | 30/04/2013 6:00:02 PM |
| CLUB MEDITERRANEE | CLMDY.PK | 3.72 | 0 | 0 | 0 | 0 | 0 | 30/05/2012 6:00:03 PM |
| Delta Air Lines I | DAL | 16.95 | 0 | 0 | 0 | 0 | 0 | 30/04/2013 6:00:02 PM |
| DEUTSCHE LUFTHANS | DLAKF.PK | 10.53 | 0 | 0 | 0 | 0 | 0 | 30/05/2012 6:00:03 PM |
| DEUTSCHE LUFTHANS | DLAKY.PK | 10.8 | 0 | 0 | 0 | 0 | 0 | 30/05/2012 6:00:03 PM |
| EURO DISNEY SCA | EUDSF.PK | 4.42 | 0 | 0 | 0 | 0 | 0 | 30/05/2012 6:00:03 PM |
| Expedia, Inc. | EXPE | 56.06 | 0 | 0 | 0 | 0 | 0 | 30/04/2013 6:00:02 PM |
| FRAPORT AG FRANKF | FPRUF.PK | 59.75 | 0 | 0 | 0 | 0 | 0 | 30/05/2012 6:00:03 PM |
| Hawaiian Holdings | HA | 5.36 | 0 | 0 | 0 | 0 | 0 | 30/04/2013 6:00:02 PM |
| Host Hotels & Res | HST | 17.85 | 0 | 0 | 0 | 0 | 0 | 30/04/2013 6:00:03 PM |
| Intercontinental | IHG | 29.21 | 0 | 0 | 0 | 0 | 0 | 30/04/2013 6:00:03 PM |
| JetBlue Airways C | JBLU | 6.76 | 0 | 0 | 0 | 0 | 0 | 30/04/2013 6:00:03 PM |
| KLM AIRLINES NY R | KLMR.PK | 4 | 0 | 0 | 0 | 0 | 0 | 30/05/2012 6:00:03 PM |
| Lan Airlines S.A. | LFL | 20.77 | 0 | 0 | 0 | 0 | 0 | 30/04/2013 6:00:03 PM |
| Las Vegas Sands C | LVS | 55.67 | 0 | 0 | 0 | 0 | 0 | 30/04/2013 6:00:03 PM |
| Loews Corporation | L | 44.53 | 0 | 0 | 0 | 0 | 0 | 30/04/2013 6:00:03 PM |
| MANDARIN ORIENTAL | MAORF.PK | 1.23 | 0 | 0 | 0 | 0 | 0 | 30/05/2012 6:00:03 PM |
| Marriot Internati | MAR | 41.62 | 0 | 0 | 0 | 0 | 0 | 30/04/2013 6:00:03 PM |
| MGM Mirage Common | MGM | 13.74 | 0 | 0 | 0 | 0 | 0 | 30/04/2013 6:00:03 PM |
| Orient-Express Ho | OEH | 10.06 | 0 | 0 | 0 | 0 | 0 | 30/04/2013 6:00:03 PM |
| priceline.com Inc | PCLN | 699.43 | 0 | 0 | 0 | 0 | 0 | 30/04/2013 6:00:03 PM |
| QANTAS AIRWAYS LT | QUBSF.PK | 1.47 | 0 | 0 | 0 | 0 | 0 | 30/05/2012 6:00:03 PM |
| Republic Airways | RJET | 11.52 | 0 | 0 | 0 | 0 | 0 | 30/04/2013 6:00:03 PM |
| Royal Caribbean C | RCL | 36.24 | 0 | 0 | 0 | 0 | 0 | 30/04/2013 6:00:03 PM |
| Ryanair Holdings | RYAAY | 43.38 | 0 | 0 | 0 | 0 | 0 | 30/04/2013 6:00:03 PM |
| Southwest Airline | LUV | 13.54 | 0 | 0 | 0 | 0 | 0 | 30/04/2013 6:00:03 PM |
| Starwood Hotels & | HOT | 62.46 | 0 | 0 | 0 | 0 | 0 | 30/04/2013 6:00:03 PM |
| TAM S.A. TAM S.A. | TAM | 15.19 | 0 | 0 | 0 | 0 | 0 | 30/04/2013 6:00:03 PM |
| The Travelers Com | TRV | 85.48 | 0 | 0 | 0 | 0 | 0 | 30/04/2013 6:00:03 PM |
| TOLL HLDGS LTD | THKUF.PK | 4.33 | 0 | 0 | 0 | 0 | 0 | 30/05/2012 6:00:03 PM |
| TravelCenters of | TA | 11.7 | 0 | 0 | 0 | 0 | 0 | 30/04/2013 6:00:03 PM |
| Travelzoo Inc | TZOO | 25.6 | 0 | 0 | 0 | 0 | 0 | 30/04/2013 6:00:03 PM |
| TUI TRAVEL PLC | TTVLF.PK | 2.55 | 0 | 0 | 0 | 0 | 0 | 30/05/2012 6:00:03 PM |
| US Airways Group, | LCC | 16.81 | 0 | 0 | 0 | 0 | 0 | 30/04/2013 6:00:03 PM |
| Vail Resorts, Inc | MTN | 60.09 | 0 | 0 | 0 | 0 | 0 | 30/04/2013 6:00:03 PM |
| VIRGIN BLUE HLDGS | VBHLF.PK | 0.405 | 0 | 0 | 0 | 0 | 0 | 30/05/2012 6:00:03 PM |
| Walt Disney Compa | DIS | 63 | 0 | 0 | 0 | 0 | 0 | 30/04/2013 6:00:03 PM |
| Wyndham Worldwide | WYN | 60.48 | 0 | 0 | 0 | 0 | 0 | 30/04/2013 6:00:03 PM |
| Wynn Resorts, Lim | WYNN | 135.8 | 0 | 0 | 0 | 0 | 0 | 30/04/2013 6:00:03 PM |
Currency in USD














































