Wednesday, 31 October 2012
NEW ZEALAND | ASIA | THE AMERICAS | ETB MICE | OBROCHURE | TRAVEL NOW
Print Comments

International Visitor Arrivals to New Zealand: Aug 2012

Wednesday, 26 September 2012
Monthly visitor arrivals
Month           Change 2010-11
2007-08 2008-09 2009-10 2010-11 2011-12 to 2011-12
          Number Percent
Sep 168,838 157,704 172,425 174,157 219,940 45,783 26.3
Oct 179,947 173,938 187,372 184,898 215,902 31,004 16.8
Nov 228,813 219,313 219,939 226,455 230,292 3,837 1.7
Dec 317,259 322,207 341,337 345,656 364,165 18,509 5.4
Jan 253,515 244,030 256,652 265,553 266,839 1,286 0.5
Feb 280,513 256,559 267,855 268,259 259,083 -9,176 -3.4
Mar 250,806 226,461 243,263 215,553 239,929 24,376 11.3
Apr 179,388 195,883 187,962 197,777 195,668 -2,109 -1.1
May 140,483 141,916 141,336 140,741 140,841 100 0.1
Jun 142,413 135,162 145,825 131,269 151,074 19,805 15.1
Jul 175,738 176,198 182,904 176,084 173,539 -2,545 -1.4
Aug 162,485 161,100 168,081 175,909 178,298 2,389 1.4
 
Source: Statistics New Zealand

 

Annual visitor arrivals
 
  Number Change from previous year
Year ended August Number Percent
 
2002 1,959,886 42,102 2.2
2003 2,045,781 85,895 4.4
2004 2,294,708 248,927 12.2
2005 2,397,414 102,706 4.5
2006 2,381,194 -16,220 -0.7
2007 2,472,946 91,752 3.9
2008 2,480,198 7,252 0.3
2009 2,410,471 -69,727 -2.8
2010 2,514,951 104,480 4.3
2011 2,502,311 -12,640 -0.5
2012 2,635,570 133,259 5.3
       
Source: Statistics New Zealand


Source = Statistics New Zealand
Print Comments