Name | Symbol | Last price | Change | Volume | Open | High | Low | LastUpdated |
---|---|---|---|---|---|---|---|---|
ACCOR S A (F) | ACRFF.PK | 32.15 | 0 | 0 | 0 | 0 | 0 | 30/05/2012 6:00:02 PM |
ACCOR S A UNSP AD | ACRFY.PK | 6.27 | 0 | 0 | 0 | 0 | 0 | 30/05/2012 6:00:02 PM |
AIR CANADA, CL.A | AC-A.TO | 2.1 | 0 | 15706 | 2.14 | 2.14 | 2.1 | 15/01/2013 6:00:03 PM |
AIR CANADA, CL.B | AC-B.TO | 2.15 | 0 | 759444 | 2.09 | 2.15 | 2.09 | 15/01/2013 6:00:03 PM |
AIR CHINA LTD | AICAF.PK | 0.61 | 0 | 0 | 0 | 0 | 0 | 30/05/2012 6:00:02 PM |
AIR CHINA LTD SP | AIRYY.PK | 12.7 | 0 | 0 | 0 | 0 | 0 | 30/05/2012 6:00:02 PM |
AIR FRANCE ADS | AFLYY.PK | 4.52 | 0 | 0 | 0 | 0 | 0 | 30/05/2012 6:00:02 PM |
AIR FRANCE KLM | AFRAF.PK | 4.54 | 0 | 0 | 0 | 0 | 0 | 30/05/2012 6:00:02 PM |
AIR NEW ZEALAND O | ANZFF.PK | 0.715 | 0 | 0 | 0 | 0 | 0 | 30/05/2012 6:00:02 PM |
AIRASIA BHD | AIABF.PK | 1.14 | 0 | 0 | 0 | 0 | 0 | 30/05/2012 6:00:02 PM |
Alaska Air Group, | ALK | 46.43 | -0.41 | 504537 | 46.85 | 46.94 | 46.17 | 15/01/2013 6:00:03 PM |
Allegiant Travel | ALGT | 74.65 | 1.34 | 158196 | 73.37 | 74.82 | 72.17 | 15/01/2013 6:00:03 PM |
American Express | AXP | 61.21 | -0.03 | 5176552 | 60.79 | 61.39 | 60.71 | 15/01/2013 6:00:03 PM |
Avis Budget Group | CAR | 21.24 | 0.33 | 1003629 | 20.92 | 21.3499 | 20.92 | 15/01/2013 6:00:03 PM |
BE Aerospace, Inc | BEAV | 50.09 | 0.01 | 376711 | 50.06 | 50.36 | 49.7 | 15/01/2013 6:00:03 PM |
Boeing Company (T | BA | 76.55 | 1.39 | 6221379 | 75.23 | 76.59 | 74.9 | 15/01/2013 6:00:04 PM |
Canadian Pacific | CP | 111.06 | -0.24 | 489468 | 111.32 | 111.53 | 110.36 | 15/01/2013 6:00:03 PM |
Carnival Corporat | CCL | 37.37 | 0.34 | 3050897 | 37.25 | 37.6 | 37.25 | 15/01/2013 6:00:03 PM |
Carnival Plc ADS | CUK | 39.22 | 0.34 | 74270 | 39.2 | 39.34 | 39.14 | 15/01/2013 6:00:03 PM |
CATHAY PACIFIC AI | CPCAF.PK | 1.55 | 0 | 0 | 0 | 0 | 0 | 30/05/2012 6:00:03 PM |
CATHAY PACIFIC AI | CPCAY.PK | 7.85 | 0 | 0 | 0 | 0 | 0 | 30/05/2012 6:00:03 PM |
China Eastern Air | CEA | 23.07 | 0.64 | 5882 | 23.05 | 23.15 | 22.95 | 15/01/2013 6:00:03 PM |
China Southern Ai | ZNH | 28.21 | 0.1 | 10949 | 28.21 | 28.3199 | 28.2 | 15/01/2013 6:00:03 PM |
CHINA TRAVEL INTL | CTVIF.PK | 0.19 | 0 | 0 | 0 | 0 | 0 | 30/05/2012 6:00:03 PM |
Choice Hotels Int | CHH | 35.04 | 0.14 | 81428 | 34.85 | 35.05 | 34.61 | 15/01/2013 6:00:03 PM |
CLUB MEDITERRANEE | CLMDY.PK | 3.72 | 0 | 0 | 0 | 0 | 0 | 30/05/2012 6:00:03 PM |
Delta Air Lines I | DAL | 13.44 | 0.09 | 8006120 | 13.3 | 13.49 | 13.17 | 15/01/2013 6:00:03 PM |
DEUTSCHE LUFTHANS | DLAKF.PK | 10.53 | 0 | 0 | 0 | 0 | 0 | 30/05/2012 6:00:03 PM |
DEUTSCHE LUFTHANS | DLAKY.PK | 10.8 | 0 | 0 | 0 | 0 | 0 | 30/05/2012 6:00:03 PM |
EURO DISNEY SCA | EUDSF.PK | 4.42 | 0 | 0 | 0 | 0 | 0 | 30/05/2012 6:00:03 PM |
Expedia, Inc. | EXPE | 62.88 | 0.27 | 1227686 | 62.61 | 63.35 | 62 | 15/01/2013 6:00:03 PM |
FRAPORT AG FRANKF | FPRUF.PK | 59.75 | 0 | 0 | 0 | 0 | 0 | 30/05/2012 6:00:03 PM |
Hawaiian Holdings | HA | 6.52 | -0.04 | 584012 | 6.49 | 6.57 | 6.45 | 15/01/2013 6:00:03 PM |
Host Hotels & Res | HST | 16.64 | -0.03 | 3380040 | 16.68 | 16.78 | 16.58 | 15/01/2013 6:00:03 PM |
Intercontinental | IHG | 28.32 | -0.22 | 261022 | 28.2 | 28.36 | 28.08 | 15/01/2013 6:00:03 PM |
JetBlue Airways C | JBLU | 5.9 | 0.03 | 2031918 | 5.91 | 5.97 | 5.83 | 15/01/2013 6:00:03 PM |
KLM AIRLINES NY R | KLMR.PK | 4 | 0 | 0 | 0 | 0 | 0 | 30/05/2012 6:00:03 PM |
Lan Airlines S.A. | LFL | 24.17 | 0.04 | 536144 | 24.14 | 24.25 | 23.97 | 15/01/2013 6:00:03 PM |
Las Vegas Sands C | LVS | 52.17 | -0.35 | 3487425 | 52.36 | 52.8 | 51.69 | 15/01/2013 6:00:03 PM |
Loews Corporation | L | 42.54 | -0.11 | 457914 | 42.64 | 42.64 | 42.33 | 15/01/2013 6:00:03 PM |
MANDARIN ORIENTAL | MAORF.PK | 1.23 | 0 | 0 | 0 | 0 | 0 | 30/05/2012 6:00:03 PM |
Marriot Internati | MAR | 38.73 | -0.15 | 1227660 | 38.91 | 39.145 | 38.62 | 15/01/2013 6:00:03 PM |
MGM Mirage Common | MGM | 12.75 | -0.05 | 9460807 | 12.74 | 12.83 | 12.6 | 15/01/2013 6:00:03 PM |
Orient-Express Ho | OEH | 11.6 | 0 | 262622 | 11.58 | 11.67 | 11.47 | 15/01/2013 6:00:03 PM |
priceline.com Inc | PCLN | 662.92 | 7.43 | 523621 | 658.45 | 667.87 | 657.25 | 15/01/2013 6:00:03 PM |
QANTAS AIRWAYS LT | QUBSF.PK | 1.47 | 0 | 0 | 0 | 0 | 0 | 30/05/2012 6:00:03 PM |
Republic Airways | RJET | 8.17 | 0.1 | 671334 | 8.16 | 8.22 | 7.92 | 15/01/2013 6:00:03 PM |
Royal Caribbean C | RCL | 35.96 | 0.47 | 1577085 | 35.75 | 36.04 | 35.67 | 15/01/2013 6:00:04 PM |
Ryanair Holdings | RYAAY | 38.62 | -0.08 | 200276 | 38.8 | 38.9 | 38.55 | 15/01/2013 6:00:04 PM |
Southwest Airline | LUV | 11.02 | -0.03 | 8031713 | 11.05 | 11.13 | 11.01 | 15/01/2013 6:00:04 PM |
Starwood Hotels & | HOT | 59.53 | -0.03 | 628101 | 59.61 | 59.72 | 59.25 | 15/01/2013 6:00:04 PM |
TAM S.A. TAM S.A. | TAM | 25.98 | 0 | 0 | 0 | 0 | 0 | 21/07/2012 6:00:07 PM |
The Travelers Com | TRV | 74.95 | 0.1 | 859217 | 74.87 | 75.14 | 74.58 | 15/01/2013 6:00:04 PM |
TOLL HLDGS LTD | THKUF.PK | 4.33 | 0 | 0 | 0 | 0 | 0 | 30/05/2012 6:00:03 PM |
TravelCenters of | TA | 5.59 | 0.59 | 786433 | 5.07 | 5.6499 | 5.07 | 15/01/2013 6:00:04 PM |
Travelzoo Inc | TZOO | 19.33 | -0.03 | 122292 | 19.32 | 19.67 | 19.01 | 15/01/2013 6:00:04 PM |
TUI TRAVEL PLC | TTVLF.PK | 2.55 | 0 | 0 | 0 | 0 | 0 | 30/05/2012 6:00:03 PM |
US Airways Group, | LCC | 14.67 | -0.11 | 5977990 | 14.81 | 14.81 | 14.41 | 15/01/2013 6:00:04 PM |
Vail Resorts, Inc | MTN | 54.06 | -0.92 | 210104 | 55.06 | 55.06 | 53.99 | 15/01/2013 6:00:04 PM |
VIRGIN BLUE HLDGS | VBHLF.PK | 0.405 | 0 | 0 | 0 | 0 | 0 | 30/05/2012 6:00:03 PM |
Walt Disney Compa | DIS | 50.59 | 0.01 | 9308781 | 50.4 | 50.83 | 50.18 | 15/01/2013 6:00:04 PM |
Wyndham Worldwide | WYN | 56 | -0.02 | 437901 | 55.96 | 56.35 | 55.8 | 15/01/2013 6:00:04 PM |
Wynn Resorts, Lim | WYNN | 122.8 | -0.19 | 868005 | 122.81 | 123.87 | 122.5001 | 15/01/2013 6:00:04 PM |
Currency in USD